Ceramics Today
Home | Articles | Contact | Search
 
Links A-Z

 

Pyrometric Cones (Orton Standard)
Temperature Equivalent Chart
(when heated at 150oC/hr*)


Warning! Do not view cones above earthenware temperature with the naked eye as this may cause cataracts. View through welders goggles - sunglasses are not suitable as they filter out UV, but not the infra-red, which is the damaging wavelength in this case!

Cone No. Centigrade Fahrenheit Visual Color
022 600 1112 Dull Red
021 614 1137
020 635 1175
019 683 1261
018 717 1322
017 747 1376
016 792 1457
015 804 1479
014 838 1540
013 852 1565
012 884 1623 Cherry Red
011 894 1641
010 900 1652
09 923 1693
08 955 1751 Orange
07 984 1803
06 999 1830
05 1046 1914
04 1060 1940
031/2 1080 1976
03 1101 2014
02 1120 2048
01 1137 2079
1 1154 2109 Yellow
2 1162 2124
3 1168 2134
4 1186 2167
5 1196 2185
6 1222 2232
7 1240 2264
8 1263 2305
9 1280 2336
10 1305 2381 White
11 1315 2399
12 1326 2419
13 1346 2455

 

 

© Ceramics Today